

























Bungalow For Sale Warfield Crescent, Waterlooville
Description
PORCH 6′ 10″ x 3′ 4″ (2.087m x 1.017m)
HALL 11′ 8″ x 9′ 4″ (3.56m x 2.86m)
LIVING ROOM 18′ 10″ x 11′ 10″ (5.750m x 3.629m)
DINING AREA/STUDY/BEDROOM THREE 14′ 1″ x 9′ 2″ (4.310m x 2.812m)
BEDROOM ONE 14′ 10″ x 10′ 11″ (4.546m x 3.331m)
BEDROOM TWO 12′ 2″ x 10′ 1″ (3.733m x 3.089m)
BATHROOM 6′ 5″ x 6′ 1″ (1.963m x 1.855m)
KITCHEN/BREAKFAST ROOM 12′ 6″ x 10′ 1″ (3.83m x 3.09m)
SOUTH FACING GARDEN 90′ x 45′ (27.43m x 13.72m)
Brochure & Floor Plans
Our mortgage calculator is for guidance purposes only, using the simple details you provide. Mortgage lenders have their own criteria and we therefore strongly recommend speaking to one of our expert mortgage partners to provide you an accurate indication of what products are available to you.
Description
PORCH 6′ 10″ x 3′ 4″ (2.087m x 1.017m)
HALL 11′ 8″ x 9′ 4″ (3.56m x 2.86m)
LIVING ROOM 18′ 10″ x 11′ 10″ (5.750m x 3.629m)
DINING AREA/STUDY/BEDROOM THREE 14′ 1″ x 9′ 2″ (4.310m x 2.812m)
BEDROOM ONE 14′ 10″ x 10′ 11″ (4.546m x 3.331m)
BEDROOM TWO 12′ 2″ x 10′ 1″ (3.733m x 3.089m)
BATHROOM 6′ 5″ x 6′ 1″ (1.963m x 1.855m)
KITCHEN/BREAKFAST ROOM 12′ 6″ x 10′ 1″ (3.83m x 3.09m)
SOUTH FACING GARDEN 90′ x 45′ (27.43m x 13.72m)
Brochure & Floor Plans


























Additional Features
- - Spacious Detached Bungalow
- - 90ft x 45ft South Facing Garden
- - Garage & Off Road Parking
- - 2 / 3 Double Bedrooms
- - Guide Price £375,000 - £395,000
- - 400m to Waterlooville Shopping Centre
- - Gas Central Heating
- - In Need Of Modernisation
- - Superb Potential
- - Vacant Possession & No Forward Chain!
Agent Information

