



































House For Sale Wood Road, Pontypridd
Description
** HMO 8 PEOPLE** ** NO CHAIN ** ** 8 BED ** ** 2 BATHROOMS**** INVESTORS ONLY** TENANTED**
Nexa are pleased to offer for sale this modern well maintained 8 bedroom, HMO Property which is located within a prime location, close to the University of South Wales, transport links and all local amenities.
The property is currently tenanted with an Income of £19,896 for academic year 22/23.
KITCHEN 16′ 6" x 10′ 7" (5.03m x 3.23m)
LIVING ROOM/DINER 22′ 8" x 12′ 9" (6.91m x 3.89m)
BEDROOM 1 11′ 1" x 7′ 5" (3.38m x 2.26m)
BEDROOM 3 11′ 5" x 7′ 7" (3.48m x 2.31m)
BEDROOM 2 13′ 10" x 8′ 2" (4.22m x 2.49m)
BEDROOM 4 11′ 3" x 10′ 5" (3.43m x 3.18m)
BATHROOM 7′ 4" x 6′ 9" (2.24m x 2.06m)
BEDROOM 5 11′ 11" x 11′ 0" (3.63m x 3.35m)
BEDROOM 6 14′ 4" x 7′ 11" (4.37m x 2.41m)
BEDROOM 7 11′ 1" x 10′ 9" (3.38m x 3.28m)
BEDROOM 8 14′ 4" x 11′ 6" (4.37m x 3.51m)
BATHROOM 2 7′ 8" x 6′ 11" (2.34m x 2.11m)
Brochure & Floor Plans
Our mortgage calculator is for guidance purposes only, using the simple details you provide. Mortgage lenders have their own criteria and we therefore strongly recommend speaking to one of our expert mortgage partners to provide you an accurate indication of what products are available to you.
Description
** HMO 8 PEOPLE** ** NO CHAIN ** ** 8 BED ** ** 2 BATHROOMS**** INVESTORS ONLY** TENANTED**
Nexa are pleased to offer for sale this modern well maintained 8 bedroom, HMO Property which is located within a prime location, close to the University of South Wales, transport links and all local amenities.
The property is currently tenanted with an Income of £19,896 for academic year 22/23.
KITCHEN 16′ 6" x 10′ 7" (5.03m x 3.23m)
LIVING ROOM/DINER 22′ 8" x 12′ 9" (6.91m x 3.89m)
BEDROOM 1 11′ 1" x 7′ 5" (3.38m x 2.26m)
BEDROOM 3 11′ 5" x 7′ 7" (3.48m x 2.31m)
BEDROOM 2 13′ 10" x 8′ 2" (4.22m x 2.49m)
BEDROOM 4 11′ 3" x 10′ 5" (3.43m x 3.18m)
BATHROOM 7′ 4" x 6′ 9" (2.24m x 2.06m)
BEDROOM 5 11′ 11" x 11′ 0" (3.63m x 3.35m)
BEDROOM 6 14′ 4" x 7′ 11" (4.37m x 2.41m)
BEDROOM 7 11′ 1" x 10′ 9" (3.38m x 3.28m)
BEDROOM 8 14′ 4" x 11′ 6" (4.37m x 3.51m)
BATHROOM 2 7′ 8" x 6′ 11" (2.34m x 2.11m)
Brochure & Floor Plans




































Additional Features
- - INCOME £19,896
- - MODERN & WELL MAINTAINED
- - 8 BEDROOMS
- - GCH
- - DECKED GARDEN
- - HMO LICENCED
Agent Information

